globe INTERNATIONAL SHIPPING AVAILABLE
international-flags
Select Currency:
cart Shopping Cart SHOPPING CART (0)
01556

OUTBACK SIZE CHART

OUTBACK SIZE CHART
larger imageMove mouse over the image to magnify
US $0.01
Qty.

STYLE 2096 OVERPANTS

Size Waist Outside Leg Inside Leg
Small 82-98cm 105cm 74cm
Medium 92-108cm 106cm 74cm
Large 96-112cm 112cm 80cm
XL 104-118cm 115cm 80cm
2XL 106-120cm 115cm 80cm
3XL 108-124cm 115cm 80cm

*waist measurement is at rest and full stretch of elastic

Vests
Styles 6036/6037/6039/6040

Size 1/2 Chest Underarm Length
XS 55cm 40cm 73cm
Small 57cm 41cm 76cm
Medium 60cm 43cm 78cm
Large 63cm 44cm 81cm
XL 64cm 45cm 85cm
XXL 69cm 47cm 87cm
XXXL 73cm 48cm 90cm
4XL 75cm 49cm 91cm
5XL 77cm 50cm 92cm
6XL 80cm 53cm 94cm
7XL 82cm 53cm 94cm

*1/2 chest is measured across the front from armhole to armhole

*underarm is measured from armhole to final length


6073 Oilskin Jacket

Size 1/2 Chest Underarm Length
Small 64cm 44cm 77cm
Medium 67cm 45cm 78cm
Large 69cm 46cm 79cm
XL 71cm 47cm 80cm
XXL 72cm 48cm 82cm
XXXL 73cm 49cm 84cm
4XL 78cm 50cm 85cm
5XL 81cm 51cm 86cm


5008 KNEE LENGTH COATS

Size 1/2 Chest Underarm Length
Small 57cm 65cm 91cm
Medium 59cm 65cm 92cm
Large 62cm 67cm 94cm
XL 65cm 70cm 95cm
XXL 68cm 70cm 96cm
XXXL 69cm 71cm 97cm
4XL 70cm 72cm 98cm


2042/2052 LOW RIDER OILSKIN COAT/CLASSIC RIDING COAT WITH HOOD

Size 1/2 Chest Underarm Length
XSmall 56cm 85cm/93cm 109cm/120cm
Small 60cm 90cm/96cm 116cm/126cm
Medium 63cm 92cm/100cm 120cm/129cm
Large 66cm 94cm/104cm 124cm/132cm
XL 69cm 96cm/107cm 127cm/134cm
XXL 73cm 98cm/109cm 128cm/137cm
XXXL 77cm 100cm/111cm 130cm/141cm
4XL 80cm 102cm/115cm 132cm/145cm

 

6054 PULLOVER PARKA

Size 1/2 Chest Underarm Length
Small 67cm 46cm 79cm
Medium 68cm 46cm 79cm
Large 71cm 46cm 79cm
XL 73cm 46cm 79cm
XXL 76cm 47cm 81cm
XXXL 79cm 47cm 81cm
4XL 81cm 47cm 81cm


2100 SWAGMAN COAT

Size 1/2 Chest Underarm Length
Small 59cm 51cm 82cm
Medium 63cm 52cm 84cm
Large 66cm 53cm 86cm
XL 70cm 54cm 88cm
XXL 73cm 55cm 90cm
XXXL 75cm 57cm 95cm

 

6132 BENDIGO JACKET

Size 1/2 Chest Underarm Length
Small 61cm 37cm 67cm
Medium 63cm 38cm 68cm
Large 65cm 40cm 71cm
XL 68cm 42cm 73cm
XXL 72cm 44cm 78cm
XXXL 74cm 46cm 79cm


2153 OVERLANDER VEST

Size 1/2 Chest Underarm Length
Small 53cm 37cm 65cm
Medium 57cm 38cm 68cm
Large 60cm 39cm 71cm
XL 64cm 40cm 73cm
XXL 68cm 41cm 75cm
XXXL 71cm 42cm 77cm
4XL 73cm 43cm 78cm


2143 SAWBUCK VEST

Size 1/2 Chest Underarm Length
Small 54cm 34cm 67cm
Medium 56cm 35cm 69cm
Large 59cm 37cm 72cm
XL 64cm 39cm 76cm
XXL 67cm 40cm 77cm
XXXL 71cm 41cm 78cm


6005 BUSH SHIRT

Size 1/2 Chest Underarm Length
Small 66cm 61cm 95cm
Medium 67cm 61cm 96cm
Large 69cm 62cm 97cm
XL 71cm 62cm 98cm
XXL 75cm 62cm 99cm
XXXL 78cm 63cm 100cm

 

2097 CHAPS

Size Outside Leg Inner Leg 1/2 Width
Small 94cm 72cm 31cm
Medium 96cm 74cm 33cm
Large 98cm 76cm 34cm
XL 100cm 78cm 36cm

 

2180/2049/2146 DEER HUNTER JACKET/DEER HUNTER VEST/GIDLEY JACKET

Size 1/2 Chest Underarm Length
Small 56cm 44cm 71cm
Medium 59cm 45cm 73cm
Large 62cm 46cm 75cm
XL 65cm 47cm 77cm
XXL 68cm 48cm 80cm
XXXL 71cm 49cm 82cm

 

 

6131/6000 FLEMINGTON VEST/CAULFIELD VEST

Size 1/2 Chest Underarm Length
Small 56cm 36cm 73cm
Medium 59cm 37cm 75cm
Large 62cm 38cm 77cm
XL 64cm 49cm 79cm
XXL 68cm 40cm 81cm
XXXL 72cm 41cm 83cm
4XL 73cm 41cm 85cm
5XL 74cm 41cm 86cm

 

6185 OUTPOST VEST

Size 1/2 Chest Underarm Length
Small 55cm 40cm 60cm
Medium 59cm 41cm 72cm
Large 62cm 42cm 74cm
XL 66cm 43cm 77cm
XXL 70cm 44cm 79cm
XXXL 74cm 45cm 82cm
4XL 77cm 46cm 84cm

LADIES OILSKIN/APPAREL

Size Chest Waist Hips
Small 92-97cm 84-89cm 94-99cm
Medium 97-101cm 89-94cm 99-104cm
Large 104-109cm 96-102cm 106-112cm
XL 112-117cm 104-109cm 114-119cm
1X 117-122cm 110-114cm 120-125cm
2X 124-130cm 116-122cm 127-132cm
3X 132-137cm 124-130cm 134-140cm

 

MENS APPAREL

Size Chest Waist Hips
Small 104-112cm 74-104cm 104-109cm
Medium 112-114cm 106-112cm 111-114cm
Large 117-122cm 114-120cm 116-122cm
XL 124-130cm 122-127cm

124-130cm

XXL 132-137cm 129-135cm 132-137cm
XXXL 139-145cm 137-142cm 139-145cm

 

PACKABLE RAINWEAR

Size Chest Waist Hips
XSmall 96-102cm 91-97cm 96-102cm
Small 104-110cm 74-104cm 104-109cm
Medium 111-114cm 106-112cm 111-114cm
Large 116-122cm 114-120cm 116-122cm
XL 124-130cm 122-127cm 124-130cm
XXL 134-137cm 129-135cm 132-137cm
XXXL 139-145cm 137-142cm 139-145cm

 

THE OUTBACK HAT SIZE CHART

Not all hats are available in all sizes. Please cross-reference styles that you are interested in ordering to this chart

To measure your hat size, start a soft tape measure at the centre of the forehead just above the eyebrows and ears. Continue around the head, returning to the centre. Hats should sit comfortably a finger space above the ear.

  Small Medium Large XLarge
Hat Size (traditional) 6 7/8 7 - 7 1/8 7 ¼ - 7 3/8 7 ½
Centimeters 55 56 - 57 58 - 59 60
  S/M L/XL    
Centimeters 57 - 58 59 - 61

You might also be interested in ...

CUSTOMER SERVICE     
  thank you for your support during covid 19 we are still delivering   worldwide                            

Mobile: +64(0)27 4440323
international-flags
 

CONTACT US

Mobile: +64(0)27 4440323
+64 3789964
Email: stockwhips@xtra.co.nz
16 Solway cre
Masterton 5810
New Zealand